<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>saltspringrealestate.com</title>
	<atom:link href="http://saltspringrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saltspringrealestate.com</link>
	<description>Properties for sale on Salt Spring Island, B.C. or anywhere in Canada, plus market updates, info on the Islands and other great links</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:01:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>On 40 acres in the Sunshine Valley * $650,000</title>
		<link>http://saltspringrealestate.com/2012/toms-listings/on-40-acres-in-the-sunshine-valley-650000/</link>
		<comments>http://saltspringrealestate.com/2012/toms-listings/on-40-acres-in-the-sunshine-valley-650000/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:51:15 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=2012</guid>
		<description><![CDATA[In the wide blue sky country! Home, barn and cottage on 40 private acres with a river short walk away. Privacy, charm, space &#38; amazing views! Lots of old west charm and perfect for horses describe this 39+ acre parcel of land located in the beautiful Sunshine Valley just 20 minutes from the town of Merritt. [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2012/toms-listings/on-40-acres-in-the-sunshine-valley-650000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private one level ocean view townhome * $575,000</title>
		<link>http://saltspringrealestate.com/2012/toms-listings/2001/</link>
		<comments>http://saltspringrealestate.com/2012/toms-listings/2001/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:01:04 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=2001</guid>
		<description><![CDATA[Thoroughly upgraded one level ocean view townhome near all amenities Probably the nicest and the most private ocean view one-level town home on the Island, and yes, with a near panoramic view of Ganges Harbour. This bright lovely end unit in Kingfishetr Cove has been fully renovated including all new paint, new carpets, hardwood floors [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2012/toms-listings/2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cozy affordable one level home near ocean * $345,000</title>
		<link>http://saltspringrealestate.com/2012/toms-listings/cozy-affordable-one-level-home-near-ocean-345000/</link>
		<comments>http://saltspringrealestate.com/2012/toms-listings/cozy-affordable-one-level-home-near-ocean-345000/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:14:30 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1978</guid>
		<description><![CDATA[Cozy one level home on a sunny 0.59 ac lot just a short stroll away from the ocean that can be seen from the living room window. This 2 bdrm home was moved on new foundations several years ago and has a feel &#38; features that are hard to find in this price range. Hardwood [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2012/toms-listings/cozy-affordable-one-level-home-near-ocean-345000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALT SPRING ISLAND REAL ESTATE IN 2011 &amp; BEYOND &#8230;..</title>
		<link>http://saltspringrealestate.com/2012/real-estate-articles/salt-spring-island-real-estate-in-2011-beyond/</link>
		<comments>http://saltspringrealestate.com/2012/real-estate-articles/salt-spring-island-real-estate-in-2011-beyond/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:41:11 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate Articles]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1972</guid>
		<description><![CDATA[PROPERTY LINES &#8211; Reprinted from the Drifwood newspaper January 11, 2012 - Property Lines column contributor Tom Navratil is a Royal LePage Salt Spring Realtor®, saltspringhomes@gmail.com The 2011 Real Estate year on Salt Spring Island still ended on a slower and lower note, with total of 168 properties changing hands (down from 195 in 2010), the [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2012/real-estate-articles/salt-spring-island-real-estate-in-2011-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid sunny home in Brinkworthy Place  *  $165,000</title>
		<link>http://saltspringrealestate.com/2012/toms-listings/solid-clean-and-sunny-home-in-brinkworthy-place-165000/</link>
		<comments>http://saltspringrealestate.com/2012/toms-listings/solid-clean-and-sunny-home-in-brinkworthy-place-165000/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:28:46 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1943</guid>
		<description><![CDATA[Lovely home in the retirement community of  Brinkworthy Place This sunny 2 bedroom 2 bath manufacured home in Brinkworthy Place has many extra features such as recently installed new roof (5 years), double carport, 200 amp service, new hot water tank, oak kitchen cabinets, near new fridge, large closets, mudroom with washer and dryer (only [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2012/toms-listings/solid-clean-and-sunny-home-in-brinkworthy-place-165000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Established B&amp;B, spacious, sunny, located uptown * $545,700  SOLD</title>
		<link>http://saltspringrealestate.com/2011/toms-listings/established-bb-spacious-sunny-located-uptown-545700/</link>
		<comments>http://saltspringrealestate.com/2011/toms-listings/established-bb-spacious-sunny-located-uptown-545700/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:25:32 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>
		<category><![CDATA[173 Park Drive]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1910</guid>
		<description><![CDATA[Excellent location, walk to marinas, restaurants, shops and all amenities - extensively upgraded  SOLD &#8211; February 2012 This is an exceptional property in a quiet area of Ganges uptown. Can be bought as a well established B&#38;B &#8211; The Greenbrier on Park - or simply a home with lots of spare room for family or guests. Total of [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/toms-listings/established-bb-spacious-sunny-located-uptown-545700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales climb higher outside of Vancouver</title>
		<link>http://saltspringrealestate.com/2011/real-estate-articles/home-sales-climb-higher-outside-of-vancouver/</link>
		<comments>http://saltspringrealestate.com/2011/real-estate-articles/home-sales-climb-higher-outside-of-vancouver/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:34:48 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[20011]]></category>
		<category><![CDATA[BCREA Nove 15]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1854</guid>
		<description><![CDATA[Home Sales Climb Higher Outside Vancouver Vancouver, BC – November 15, 2011. The British Columbia Real Estate Association (BCREA) reports that Multiple Listing Service® (MLS®)  residential unit sales in the province rose 6.5 per cent to 5,865 units in October compared to the same month last year. The average MLS® residential price was up 2.6 [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/real-estate-articles/home-sales-climb-higher-outside-of-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful property, quiet, walk to beach * $449,500 REDUCED</title>
		<link>http://saltspringrealestate.com/2011/toms-listings/solid-home-in-a-quiet/</link>
		<comments>http://saltspringrealestate.com/2011/toms-listings/solid-home-in-a-quiet/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:25:16 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>
		<category><![CDATA[124 Creekside]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1667</guid>
		<description><![CDATA[Lovely property with with many upgrades in a quiet area, with Cusheon Creek almost at lot line and Beddis Beach a short walk away! This is a property that does not come up for sale very often. Enjoyable solid home with many upgrades &#38; improvements, nestled into a park like 0.78 acres with a lovely mix [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/toms-listings/solid-home-in-a-quiet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South End opportunity &#8211; walk to beaches * $350,000 * SOLD</title>
		<link>http://saltspringrealestate.com/2011/toms-listings/south-end-opportunity-walk-to-beaches-350000/</link>
		<comments>http://saltspringrealestate.com/2011/toms-listings/south-end-opportunity-walk-to-beaches-350000/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 03:43:37 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>
		<category><![CDATA[184 Menhinick]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1836</guid>
		<description><![CDATA[One level home in a location of expensive waterfront homes, with beach accesses a few steps away Sold - November 2011 If you were looking for a south facing property only a few steps from a sun drenched, white sand beach, with a 1992 well built home, on a large sunny lot (0.67 ac) with a [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/toms-listings/south-end-opportunity-walk-to-beaches-350000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Interest Rate Announcement &#8211; October 25, 2011</title>
		<link>http://saltspringrealestate.com/2011/real-estate-articles/bank-of-canada-interest-rate-announcement-october-25-2011/</link>
		<comments>http://saltspringrealestate.com/2011/real-estate-articles/bank-of-canada-interest-rate-announcement-october-25-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:34:16 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[BREA - bank Canada int Oct 25/11]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1825</guid>
		<description><![CDATA[As was universally anticipated, the Bank of Canada opted to hold its target overnight rate at 1 per cent this morning.  Ongoing uncertainty in the Euro-zone continues to weigh heavily on the Bank&#8217;s outlook. In its statement accompanying the interest rate decision, it was noted that the bank is now projecting a contained Euro-crisis, but [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/real-estate-articles/bank-of-canada-interest-rate-announcement-october-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakefront Home On Small Acreage * $699,000 * reduced to sell</title>
		<link>http://saltspringrealestate.com/2011/toms-listings/lakefront-home-on-small-acreage-825000/</link>
		<comments>http://saltspringrealestate.com/2011/toms-listings/lakefront-home-on-small-acreage-825000/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:30:37 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>
		<category><![CDATA[130 Bradbury]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1137</guid>
		<description><![CDATA[European style quality home on 1.2 acres on St. Mary Lake,  Salt Spring Island Sunny west facing lakefront home on 1.2 acres of forest and a sweeping lawn toward the lakeshore. Open areas are landscaped with fruit, palm trees and grapevines. Immaculate 5 bedroom 3 bath home with European flair features warm wood finishing, soaring ceilings, [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/toms-listings/lakefront-home-on-small-acreage-825000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elegant view home, sun, privacy * $725,000 * SOLD</title>
		<link>http://saltspringrealestate.com/2011/toms-listings/183_isleview_drive_salt_spring_island_725000/</link>
		<comments>http://saltspringrealestate.com/2011/toms-listings/183_isleview_drive_salt_spring_island_725000/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 08:00:56 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>
		<category><![CDATA[183 Isle View]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1650</guid>
		<description><![CDATA[Whether as an executive or family retreat, retirement home or for a young family &#8211; this elegant architect design home offers many attractive features. Sold &#8211; September 2011 Exceptional property and exceptional value! Open concept Schubart family home or a retreat nestled atop a sunny ridge on 11 acres with views both to the NE as [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/toms-listings/183_isleview_drive_salt_spring_island_725000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovely Home, Sun, 2 acres, 2 shops, B&amp;B, RV/Boat storage * $649,000 * Reduced</title>
		<link>http://saltspringrealestate.com/2011/toms-listings/lovely-home-sun-2-acres-2-hops-bb-rvboat-storage-689000/</link>
		<comments>http://saltspringrealestate.com/2011/toms-listings/lovely-home-sun-2-acres-2-hops-bb-rvboat-storage-689000/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:49:01 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>
		<category><![CDATA[248 Upper Gnges]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1483</guid>
		<description><![CDATA[Sunny, income producing property, 2 acres, close to town, one level home, 2 shops, B&#38;B, RV/boat covered port This special property is a delightful reflection of the efforts of energetic, creative and enterprising owners. Situated on sunny, usable gently sloping 2 acres is a 1700 sq.ft. one level home with an additional 340 sq.ft. B&#38;B suite [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/toms-listings/lovely-home-sun-2-acres-2-hops-bb-rvboat-storage-689000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanview custom home on sunny 2.7 acres * $749,000 SOLD</title>
		<link>http://saltspringrealestate.com/2011/toms-listings/oceanview-custom-home-on-sunny-2-7-acres-785000/</link>
		<comments>http://saltspringrealestate.com/2011/toms-listings/oceanview-custom-home-on-sunny-2-7-acres-785000/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 03:55:27 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>
		<category><![CDATA[391 Skyvalley Road]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1297</guid>
		<description><![CDATA[Picture perfect property in prime location, rural character with park-like grounds and a beautiful view! SOLD &#8211; July 2011 This exceptional fine property does have it all: 2.70 sun filled acres in prime location with a truly beautiful ocean, island and mountain view, beautiful grounds with a European custom built home and a third bedroom [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/toms-listings/oceanview-custom-home-on-sunny-2-7-acres-785000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceptional Oceanview Island Home * $729,000 * SOLD</title>
		<link>http://saltspringrealestate.com/2011/toms-listings/exceptional-oceanview-island-home-729000/</link>
		<comments>http://saltspringrealestate.com/2011/toms-listings/exceptional-oceanview-island-home-729000/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:12:19 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>
		<category><![CDATA[200 Wilkie Way]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1475</guid>
		<description><![CDATA[Well priced spacious oceanview home on 5 acres, fully upgraded, bright, cheerful and elegant!  SOLD &#8211; July 2011 Sporting traditional island look from the outside, this exceptional ocean and mountain view home on 5 acres offers crisp, elegant and luxurious interior. Renovated under Schubart in 1995 and again just upgraded including solid maple floors throughout [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/toms-listings/exceptional-oceanview-island-home-729000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; Q2 Royal LePage National House Price Survey</title>
		<link>http://saltspringrealestate.com/2011/real-estate-articles/2011-q2-royal-lepage-national-house-price-survey/</link>
		<comments>http://saltspringrealestate.com/2011/real-estate-articles/2011-q2-royal-lepage-national-house-price-survey/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:19:35 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate Articles]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1531</guid>
		<description><![CDATA[TORONTO, July 7, 2011 &#8211; Q2 Royal LePage national HOUSE PRICE SURVEY. High Second Quarter House Prices Conceal Early Signs of A Moderating Market. Slower price appreciation expected in the second half of 2011; National average house price forecast to end the year 7.7 per cent higher than 2010.  Canada’s residential real estate market saw [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/real-estate-articles/2011-q2-royal-lepage-national-house-price-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Spring Real Estate update to June 30, 2011</title>
		<link>http://saltspringrealestate.com/2011/real-estate-articles/salt-spring-real-estate-update-to-june-30-2011/</link>
		<comments>http://saltspringrealestate.com/2011/real-estate-articles/salt-spring-real-estate-update-to-june-30-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:51:57 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Update to June 30 2011]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1510</guid>
		<description><![CDATA[It looks like 2011 real estate market on Salt Spring Island may follow the trend of the last 3 years in terms relative stability and low volume of sales. Since 2008 we saw the annual number of sales dip under 200. In an average year this number is normally in the mid 200s and in [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/real-estate-articles/salt-spring-real-estate-update-to-june-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Ocenfront Acreage with Home * $1,850,000</title>
		<link>http://saltspringrealestate.com/2011/toms-listings/630-sunset-drive-salt-spring-island-b-c/</link>
		<comments>http://saltspringrealestate.com/2011/toms-listings/630-sunset-drive-salt-spring-island-b-c/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:21:46 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>
		<category><![CDATA[630 Sunset Drive MLS 286827]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/dev/?p=239</guid>
		<description><![CDATA[Exceptional  oceanfront acreage with an older custom home, workshop, boat launch and incredible sunsets! Rare 4.2 usable ocean front acres with a beautiful sheltered cove complete with clams, oysters, crabs and prawns! Enjoy panoramic view and incredible sunsets from the older custom built 4 bedroom home designed to enjoy all aspects of waterfront living (1991 [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/toms-listings/630-sunset-drive-salt-spring-island-b-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 to May 31 SSI mini Market Report</title>
		<link>http://saltspringrealestate.com/2011/market-update/end-of-may-victoria-real-estate-report/</link>
		<comments>http://saltspringrealestate.com/2011/market-update/end-of-may-victoria-real-estate-report/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:32:56 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[May 2011 update]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1407</guid>
		<description><![CDATA[The market appears stable even if slow in the last 2 &#8211; 3 years. Salt Spring Island had 70 sales in 2011 to May 31 (5 month period), last year the number was 76, only marginally higher. The average asking and sale prices for the same period remained almost the same but the median price [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/market-update/end-of-may-victoria-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 acres of natural beauty with a small home * $559,000</title>
		<link>http://saltspringrealestate.com/2011/toms-listings/9-acres-of-natural-beauty-with-a-small-home-559000/</link>
		<comments>http://saltspringrealestate.com/2011/toms-listings/9-acres-of-natural-beauty-with-a-small-home-559000/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:12:34 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>
		<category><![CDATA[169 Seymour Heights]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1229</guid>
		<description><![CDATA[Your own natural park &#8211; trees, natural clearings, creek, solitude, sun and home! Exceptional 9 acres with a 1200 sq.ft charming, finely finished small home that legally qualifies as a seasonal cottage if larger main residence its built. It has a distant ocean view and a seasonal ravine creek a few steps away, one bedroom [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/toms-listings/9-acres-of-natural-beauty-with-a-small-home-559000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low bank Oceanfront home + moorage! * $685,000</title>
		<link>http://saltspringrealestate.com/2011/toms-listings/low-bank-oceanfront-home-moorage-699000/</link>
		<comments>http://saltspringrealestate.com/2011/toms-listings/low-bank-oceanfront-home-moorage-699000/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:07:01 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>
		<category><![CDATA[170 Musgrave MLS 289206]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=851</guid>
		<description><![CDATA[Salt Spring Island ocean front home on the pristine West side! Low bank oceanfront home with year round MOORAGE! Like new, bright, immaculate 2 bedr (+ a den) 2 bath home with vaulted ceilings, custom kitchen, oceanside decks and a spacious garage/workshop. Bare land strata fee of $700 per year includes moorage, community water &#38; [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/toms-listings/low-bank-oceanfront-home-moorage-699000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.68 acre South Facing Oceanfront Lot + Moorage * $369,000</title>
		<link>http://saltspringrealestate.com/2011/toms-listings/0-68-acre-south-facing-oceanfront-lot-moorage-369000/</link>
		<comments>http://saltspringrealestate.com/2011/toms-listings/0-68-acre-south-facing-oceanfront-lot-moorage-369000/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:40:55 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>
		<category><![CDATA[Lot 20 Musgrave Place]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1202</guid>
		<description><![CDATA[Large south facing oceanfront lot, quiet, sunny, lots of wildlife, moorage year round OCEANFRONT LOT with year round MOORAGE. Large south facing ocean front lot (0.68 ac) with over 125 feet of beautiful shoreline and panoramic ocean view. Located at Musgrave Landing on the pristine west side of Salt Spring Island this lot offers privacy, sun, [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/toms-listings/0-68-acre-south-facing-oceanfront-lot-moorage-369000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting back to normal – interest rates</title>
		<link>http://saltspringrealestate.com/2011/market-update/getting-back-to-normal-interest-rates/</link>
		<comments>http://saltspringrealestate.com/2011/market-update/getting-back-to-normal-interest-rates/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:13:55 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Getting back to normal]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=1078</guid>
		<description><![CDATA[by Brendon Ogmundson, BCREA Economist reprinted by permission © BCREA The severity of the 2008 financial crisis necessitated that global central banks, including the Bank of Canada, bring interest rates down to previously unthinkable levels. As the crisis dissipated and Canadian output and employment began to slowly recover out of recession, the Bank of Canada [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/market-update/getting-back-to-normal-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Spring Island’s Pristine West Side * $379,000</title>
		<link>http://saltspringrealestate.com/2011/toms-listings/oceanfront-lot-on-the-pristine-west-side/</link>
		<comments>http://saltspringrealestate.com/2011/toms-listings/oceanfront-lot-on-the-pristine-west-side/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 21:24:37 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>
		<category><![CDATA[Lot 17 Musgrave]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/dev/?p=365</guid>
		<description><![CDATA[Oceanfront Lot in Musgrave Landing with year round MOORAGE included! 0.44 acres, gently sloping with spectacular southerly view and sunny exposure. Bare land strata fee of $700 per year includes year round dock moorage (with power and water), water and sewer services, tennis courts and the use and maintenance of the common land and facilities. [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/toms-listings/oceanfront-lot-on-the-pristine-west-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotating Photos</title>
		<link>http://saltspringrealestate.com/2011/rotating-photos/rotating-photos/</link>
		<comments>http://saltspringrealestate.com/2011/rotating-photos/rotating-photos/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 17:59:11 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Rotating photos]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=876</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/rotating-photos/rotating-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner fights back after house flipped ….</title>
		<link>http://saltspringrealestate.com/2011/real-estate-articles/832/</link>
		<comments>http://saltspringrealestate.com/2011/real-estate-articles/832/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:40:35 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[One reason to use a Realtor .....]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=832</guid>
		<description><![CDATA[Homeowner fights back after houses flipped Leo Boucher, 74, is fighting back after he feels he was preyed upon by a realtor now being investigated by the Real Estate Council of B.C. Residents in certain pockets of the city received a flyer in the mail from a man named Sunny, who may have been involved [...]]]></description>
		<wfw:commentRss>http://saltspringrealestate.com/2011/real-estate-articles/832/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular south facing view lot * $335,000</title>
		<link>http://saltspringrealestate.com/2011/toms-listings/spectacular-south-facing-view-lot-345k/</link>
		<comments>http://saltspringrealestate.com/2011/toms-listings/spectacular-south-facing-view-lot-345k/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 01:23:55 +0000</pubDate>
		<dc:creator>Tom Navratil</dc:creator>
				<category><![CDATA[Tom's Listings]]></category>
		<category><![CDATA[Lot 5 Canvasback MLS 288265]]></category>

		<guid isPermaLink="false">http://saltspringrealestate.com/?p=744</guid>
